Home Today's Posts Mark Forums Read
Go Back   PowerStrokeNation : Ford Powerstroke Diesel Forum
Register Members List Timeslips Calendar Sponsors Becoming a Sponsor Mark Forums Read Auto EscrowAuto LoansInsurance

PowerStrokeNation.com is the premier Ford forum on the internet. Registered Users do not see the above ads.Please Register - It's Free!
Timeslip Database
# Username Ride Induction WHP 60' 1/8 Mile ET & MPH [1/4 Mile ET & MPH] Details Slip
1 Mustang Jim 2004 Ranger N/A 75 .01@900000 Details
2 RSieck F250 SuperCab 4x4 Turbo 700 .8 6.8@99 10.1@134 Details
3 obsstrokerman 95 and 97 stroker Turbo + Nitrous 420 10.26@93 Details
4 Powersmoker 2000 F250 Turbo + Nitrous 1069 1.59 6.82@104.5 10.61@128.2 Details
5 Rudy's Diesel Performance 2008 F250 Turbo + Nitrous 1.54 6.8035@101.99 10.66@127.12 Details
6 turbodgumby '95 Ford Lightning Turbo 634rw 1.55 6.97@100.07 10.88@123 Details
7 Blowby 99 Ford PSD F250 4x4 Turbo + Nitrous 1.708 7.09@101.21 10.94@126 Details
8 Louis Metivier F-350 4X4 Turbo + Nitrous 1,51 7,22@91,85 11,54@114 MP Details
9 turbo377svt 2008 F350 Crew Cab Turbo + Nitrous 668 1.607 7.35@96.17 11.06@119.71 Details
10 Powerstroke Racer 00 F250 Turbo + Nitrous 626 1.81 7.18@102 11.12@128.98 Details
11 HPDDP 2005 Chev Duramax Turbo 810 11.38@122 Details
12 1stonraceday 2006 F-250 Turbo + Nitrous 790 1.53 7.09@97.5 11.51@117 Details
13 Marty 2001 CC/SB F250 Turbo 750 1.686 7.417@93.63 11.62@115.79 Details
14 OBSBoysel 1997 F-350 Reg cab Turbo + Nitrous 500+ 1.778 7.503@93.95 11.698@116 Details
15 OneStockQuik6.0 2006 Ford F-350 Turbo + Nitrous 829.84 1.79 7.40@96.5 11.77@115.61 Details
16 Kind 2009 F250 4x2 sc/sb Turbo + Nitrous 1.86 7.69@94.88 11.78@122.59 Details
17 imelmo '04 F250 extcab 4x4 Nitrous 1.63 7.4660@91.50 11.803@112.67 Details
18 Dockboy 2000 F250 SC 4x4 Turbo + Nitrous 1.659 7.588@90.92 11.889@114.19 Details
19 JG Diesel Power F250 King Ranch Turbo + Nitrous 1.72 12.00@113 Details
20 goodstktbo 97 f-250 4X4 ec/lb Turbo 1.85 7.67@90 12.033@111.19 Details
21 CanadianRedneck 2005 Ford F350 CC Turbo + Nitrous 750 1.835 7.749@90.52 12.12@111.22 Details
22 ununited11 2004 F350 LB/Ext cab Turbo + Nitrous 12.2@117 Details
23 Thuglike 2000 F-250 x-cab Turbo 636 1.85 12.21@110.85 Details
24 Jeff @ Spartan 2008 Ford F-250 N/A 595 1.669 7.79@86.9 12.32@108.19 Details
25 bigrpowr 2008 Ford F-250 CC/S Nitrous 700 1.702 7.82@87.1 12.33@109.01 Details
[vBTimeslipDatabasev2.0 by EvilLS1.Converted to vb3.5 by deathemperor]
Submit your timeslip data

All times are GMT. The time now is 01:50 PM.



Powered by vBulletin® Copyright ©2000 - 2013, vBulletin Solutions, Inc.